Mobile2 - Player Ranking (Top 100)


Order Character Level Exp
1 Zora 98 65248848974
2 MACRO 94 356621616313
3 POSE 92 15236984994
4 YaakamoZ 92 1883316206
5 BAYTAR 91 13202528769
6 PEDRET 89 21393850298
7 KHANDAQ 88 34981708788
8 saradoc 88 27095275787
9 Yako 87 78332586
10 CARRERA 87 32913508432
11 VOID 87 3860964251
12 Liliith 85 15764191052
13 OooYhea 85 137187970
14 Ekrembl 85 170781383
15 D4RB3 85 12975013
16 MONDEO 85 9422757693
17 CruneT 85 4591318702
18 Narkoz06 85 109098721
19 MAJESSTE 84 11329274745
20 ALACATILI 83 26421642968
21 zorba01 83 16013559432
22 Arsenal 82 16692276667
23 KATIA 82 8464666872
24 Tekci 82 1145062489
25 MEGALADON 81 15232769901
26 Skenzy 80 1322474
27 JACK11 80 778644
28 xSIKINTI 80 15801746406
29 MELEYS 80 8465973206
30 IRLANDALI 80 15485247930
31 Elysium 80 21003303354
32 MEM4TI 80 339594557
33 caKoaRy 80 4133382000
34 ARCHER 80 4855
35 KaYNaKCi 80 1477116383
36 DanteX999 79 511270865
37 Roxx 78 48587
38 ISURAI 78 5030251335
39 ARCHURA 78 2758050207
40 YIRTICI 78 7071195548
41 HADISE 78 13751298173
42 VORTEX 78 9924031855
43 Canndy 78 3340609583
44 DanteX777 78 275517240
45 MiraKuru 77 795671
46 Teajo 77 9288378970
47 OnessS 77 2690305723
48 LEON 77 8362530514
49 RAGNAR0K 77 5240473158
50 TheKinG 76 2692384
51 Beykozlu 76 5240727714
52 IYaKaMoZI 76 5152046996
53 IronWill 76 2173827053
54 GOOD 76 5091425304
55 hdbldrc31 76 1532157
56 PegaSuss 76 3033827440
57 HONDA 76 604263
58 SHAMAN31 76 744670381
59 NyaaS 76 3726821858
60 LEGOLAZ 76 499895191
61 KodeS 76 948130156
62 Zorya 75 0
63 HUSO 75 30703223
64 PuTTu 75 59795750
65 izmirli 75 0
66 B4R0N 75 19880643
67 ISKENDERB 75 958614
68 VEGAA 75 36180825
69 Doch 75 2325073
70 Fulatack 75 0
71 SUNFYRE 75 3559972386
72 BABAZULUM 75 5751600
73 SoNVuRuS 75 29810490
74 KUZARU 75 0
75 xDEXTER 75 471786
76 Helios 75 3355364
77 Aslan 75 1249014
78 Nane 75 3509508
79 keinegnad 75 4984175591
80 xRUH 75 7718219
81 Augusto 75 7261947
82 xNemesis 75 457308101
83 Chelsea 75 25516498
84 Noxio 75 14831907
85 ZerkTakva 75 3878432
86 Casper 75 17145450
87 SonDarbe 75 0
88 Nasus 75 13353794
89 Shyvana 75 80200
90 TROY 75 588299
91 SquAree 75 8609377312
92 Begmus 75 4919955
93 SCO2 75 272558614
94 Flexible 75 13209652
95 HakimCx 75 142808535
96 MILES 75 3174816
97 RORONOA 75 168892134
98 NEON 75 2834219
99 Noxyrion 75 868422120
100 BULUT 75 35291761


 
 
 

Arrangement

  • 1 - T1453R
  • 2 - Ispany0l
  • 3 - B6aaSH
  • 4 - IMihawkI
  • 5 - K1ngArtur
  • 6 - x1xASURAx
  • 7 - xXBATM4Nx
  • 8 - ronnie996
  • 9 - Tazmania2
  • 10 - Th3order
Top 100

Guild

  • 1 - GangSter ( Lv30 )
  • 2 - AMERICA ( Lv30 )
  • 3 - SCARFACE ( Lv30 )
  • 4 - IMPARATOR ( Lv30 )
  • 5 - lVATANl ( Lv30 )
  • 6 - HELL ( Lv30 )
  • 7 - NATO ( Lv30 )
  • 8 - KANUNSUZ ( Lv30 )
  • 9 - SHUTxUP ( Lv30 )
  • 10 - INTIK4M ( Lv30 )
Top 100

 
 Metin2
Discord Banner 1