Mobile2 - Player Ranking (Top 100)


Order Character Level Exp
1 Zora 99 119948870502
2 MACRO 96 75207844155
3 YaakamoZ 95 35103625276
4 BAYTAR 95 68942875508
5 POSE 94 93403789566
6 PEDRET 94 309739117397
7 OnessS 94 49977002651
8 ARCHER 94 8264306
9 KHANDAQ 94 35974027
10 T0NY 94 391139946154
11 CUHARA 94 98271570
12 MONDEO 94 5589
13 HADISE 94 7638465
14 Edessa 93 220195057549
15 Yako 92 36503964695
16 Canndy 92 62917665629
17 Yuta 92 383263
18 Tekci 92 52258418812
19 IRedStar 92 79018103
20 KATIA 92 6914513471
21 saradoc 91 64957873271
22 MELEYS 91 1393532
23 RAGNAR0K 91 20485235742
24 IronWill 91 256304
25 DanteX777 91 18304725615
26 VOID 91 3350133847
27 ARCHURA 91 49145506079
28 Narkoz06 91 18864412661
29 D4RB3 91 30339561983
30 Oskuro 91 2193951682
31 CruneT 90 796883
32 MEM4TI 90 76534791
33 NyaaS 90 1861156818
34 KUZARU 90 0
35 VANESSA 90 21475
36 Majima 90 23947162
37 SCO2 90 47690815101
38 Zorya 90 0
39 Teajo 90 359647059
40 xHUR 90 0
41 PuSuu 90 4403870
42 SALMYDES 90 908906
43 YIRTICI 90 1057934
44 zorba01 90 54160533820
45 Mugetsu 90 26273935765
46 OooYhea 90 0
47 xMOSCOW 90 289574
48 ThtaKurdu 90 760969
49 Sh4Co 90 0
50 Pleykerus 90 20616222033
51 AKTIFHOCA 90 14486652985
52 SARITBRG 90 18625540642
53 LOTHBROG 90 41082775557
54 AVESTA1 90 31663427387
55 harman 90 25071
56 Fulatack 90 25552410476
57 ALAYCIKUS 90 0
58 TYQL 90 0
59 CARRERA 89 15370113739
60 Elysium 89 0
61 HakimCx 89 29486636909
62 NEFER 89 47573952925
63 Liliith 88 14566665290
64 IRLANDALI 88 41348775107
65 MEGALADON 88 60032
66 Theshygod 88 32222422434
67 Nasus 88 31339
68 SheRIF 88 26359390747
69 IROJI 88 4678971
70 EyvahKo 88 0
71 AVATARX 87 0
72 AhmeTHaN 87 11636119369
73 SpectoR 87 5184789851
74 AC1MAS1Z 87 27214775
75 lanBASS 86 8591173707
76 caKoaRy 86 22771831085
77 BirSesVar 86 98894
78 sMusashi 86 3102290420
79 MrArcher 86 844350
80 MELONi 86 22456722203
81 Amsiyete 86 22751386172
82 C4RBON 86 0
83 XNXXX 86 10241031758
84 ovic07 86 9309894889
85 Rosa 86 4557256804
86 Ekrembl 85 606038
87 MAJESSTE 85 0
88 PapyChulo 85 747689
89 Kazuo 85 11502
90 propierto 85 3002499
91 IOKI 85 4238977
92 SAHARA 85 11501043644
93 SKYDARK 85 14793188
94 Glariouss 85 15176565
95 IISoN 85 162936
96 SAVC1 85 1736
97 Whisky 85 1472909087
98 xeNza 85 501715
99 ALACATILI 85 9876
100 IAkya 85 5573176


 
 
 

Arrangement

  • 1 - T1453R
  • 2 - Ispany0l
  • 3 - B6aaSH
  • 4 - IMihawkI
  • 5 - K1ngArtur
  • 6 - x1xASURAx
  • 7 - ronnie996
  • 8 - BlackColt
  • 9 - Tazmania2
  • 10 - poffudukk
Top 100

Guild

  • 1 - GangSter ( Lv30 )
  • 2 - AMERICA ( Lv30 )
  • 3 - SCARFACE ( Lv30 )
  • 4 - IMPARATOR ( Lv30 )
  • 5 - lVATANl ( Lv30 )
  • 6 - HELL ( Lv30 )
  • 7 - NATO ( Lv30 )
  • 8 - KANUNSUZ ( Lv30 )
  • 9 - SHUTxUP ( Lv30 )
  • 10 - INTIK4M ( Lv30 )
Top 100

 
 Metin2
Discord Banner 1