Mobile2 - Player Ranking (Top 100)


Order Character Level Exp
1 T1453R 99 256920854854
2 Ispany0l 99 233274900596
3 B6aaSH 99 69760
4 IMihawkI 99 1509
5 K1ngArtur 99 78918
6 x1xASURAx 99 64791238
7 ronnie996 99 18197035411
8 BlackColt 99 925363461
9 Tazmania2 99 95048965
10 poffudukk 98 87874834391
11 Italyyano 97 110939776938
12 xXBATM4Nx 96 14856531
13 Th3order 96 392586
14 CjkoLatte 96 2514883
15 K4guya 95 25233344699
16 Cansura 95 277875
17 BLOOOODY 95 101624547298
18 UMTBASKAN 95 130485549443
19 Gamo1963 95 5051
20 JSAT 95 0
21 C0MADANTE 95 75772914167
22 YzbRonin 95 4913716579
23 Leontaris 95 2818895073
24 BBARONN 95 7044016071
25 ERGUN55 94 112225
26 oklnkk 94 168655788128
27 Eskiden13 94 33880654446
28 OnlyOlly 94 11066348
29 HYPNOOS 94 118408746153
30 Sylvar 94 15125012845
31 Ethra 94 1242
32 Shynara 94 4200825
33 DonLimon 94 10165821
34 EAGLY 93 43529425
35 Tofiita 93 99464997
36 xPii 93 12371790144
37 TR1453TR 93 0
38 TanteEma 93 547362
39 DizzyCL 93 59045337782
40 MonWaLkER 92 49419841
41 Mahirtato 92 3839125
42 DoGaN1 92 170395519
43 LKEY 92 828750
44 KingRei 92 23480662
45 CHEN2 92 0
46 Eftelyaxx 92 33800549969
47 King3 92 23875480653
48 Respek92 92 2379405
49 mevsim25 92 5081527915
50 TRPOWER42 92 7833127
51 Equrizy 92 53349424
52 qweqwe96 92 59352497230
53 I0keANosI 92 4847175790
54 LEGEND45 92 0
55 Dorkiyy 92 20177687800
56 ionzac 92 121371484
57 eminov27 92 0
58 tirrek27 92 246303343
59 DROGG 92 2927585
60 AlFoNZo 92 85714046525
61 LYRIS 91 3245735
62 vurulmaz 91 12655035284
63 Show38 91 2252588710
64 53askan53 91 5440607
65 SONTURK33 91 3634429
66 Maryooma 91 74358957129
67 NghtBlack 91 58539
68 INSAFSIZZ 91 9228043654
69 DUYGUXD 91 9163586
70 GaddarSul 91 32023785249
71 IEDHOI 91 118787924669
72 IAYNENI 91 2860424
73 SweetMax 91 16164199
74 SN4TCH 91 592167520
75 AKM99 91 122194516
76 ellCAPON 91 0
77 GoldenSt 91 85615908092
78 ITROYI 91 59596616300
79 TOPCU53 91 81497750
80 art3Misia 91 820560
81 Klaris 91 1800818
82 H0K4G3 91 756163920
83 DevilBow 91 68385427653
84 VEG0 91 3382758
85 ATLaaS 91 42668482884
86 Bhelzebu 91 782614721
87 Barmakcy 91 50194880
88 ONEHIIT 90 6262034240
89 iKirin 90 1314
90 EkremDayi 90 1473947
91 captAIn11 90 0
92 Oxygen94 90 21201703999
93 Arloott 90 14481334
94 xCEZZAR 90 31443360
95 Recepctn 90 2596951
96 Tweety3 90 4959525882
97 ProximoIT 90 60253441535
98 709394 90 1454285
99 a7bkM 90 15803023629
100 IJADEI 90 85544645698


 
 
 

Arrangement

  • 1 - T1453R
  • 2 - Ispany0l
  • 3 - B6aaSH
  • 4 - IMihawkI
  • 5 - K1ngArtur
  • 6 - x1xASURAx
  • 7 - ronnie996
  • 8 - BlackColt
  • 9 - Tazmania2
  • 10 - poffudukk
Top 100

Guild

  • 1 - GangSter ( Lv30 )
  • 2 - AMERICA ( Lv30 )
  • 3 - SCARFACE ( Lv30 )
  • 4 - IMPARATOR ( Lv30 )
  • 5 - lVATANl ( Lv30 )
  • 6 - HELL ( Lv30 )
  • 7 - NATO ( Lv30 )
  • 8 - KANUNSUZ ( Lv30 )
  • 9 - SHUTxUP ( Lv30 )
  • 10 - INTIK4M ( Lv30 )
Top 100

 
 Metin2
Discord Banner 1