Mobile2 - Player Ranking (Top 100)


Order Character Level Exp
1 DAYI 99 11790167139
2 DSQUARED2 99 4518501
3 P0LAT 99 101901
4 BlancPain 99 3007
5 lKansu 99 51600
6 ReaxSion 99 36164
7 xKANx 99 185390073893
8 EFORSUZ 99 6730688
9 MaviAlevv 99 0
10 xxxSHARP 99 325000
11 ANTIQUE 99 199956892023
12 AK68 99 2767698479
13 Zarachi 98 107558037575
14 AYNENss 98 57180330908
15 Erlikk1 98 58946293285
16 Crickett 97 2766
17 RedJ0hn 96 7625
18 Axsira 96 0
19 Zilong26 96 106574864744
20 ATSIZ26 96 60872237279
21 DanteX777 95 129645848402
22 caner55 95 68735140004
23 Lucifer03 95 85602389174
24 MARCOO 95 4965355
25 eLpabLo 95 1081024
26 BEYANSIZ 95 171023710
27 azbracada 95 138363
28 HARAM 95 437736
29 Harmonie 95 0
30 MeLaKe 95 0
31 QWERRTYY 95 73911771207
32 icequeen0 95 114623
33 Stab 95 4687481
34 XMaNcH 95 8241
35 ANARCHY21 95 0
36 CanTakoo 95 66950717662
37 MRSPYY 95 25801738
38 Botti59 95 1129831488
39 KARAM34 95 0
40 CENGIZHAN 95 10649189509
41 Pietra 94 115508146753
42 CADI 94 12436856586
43 Syruce 94 32918
44 Drusilla 94 0
45 IATAI 94 0
46 JEXO 94 526368
47 Wyborowa 94 58070028291
48 BudinO 94 34714097319
49 ICeyskaiI 94 0
50 sycha 94 25257734394
51 Kingurkan 94 27720
52 M4VIDUMN 94 12585177
53 MAUUU 94 1379430
54 ByNJ 94 17645384
55 Evening 94 50011323038
56 Ayls 94 109420271735
57 WarPengu 94 0
58 myBELONG 94 14256
59 Quad 94 19048654336
60 Sien 93 528690
61 KomTarBey 93 81931090294
62 Zalimm 93 277650735
63 MARLBORO 93 62205292345
64 Pergamon 93 0
65 VRONIN 93 9744770
66 Deliiiii 93 1101
67 ASLANBEY 93 1091260
68 HAVAP 93 13466102
69 ILadyI 93 11275061
70 ReiS00001 93 56180290563
71 Turkess58 93 0
72 xCIA 93 0
73 TrJin 93 0
74 ALESTA 93 2345420563
75 Cengiz46 93 19164364279
76 YoudieD 93 8224
77 AKN5219 93 69741096734
78 IIKAQSII 93 1011501
79 gabar01 93 689711469
80 PionTR 93 15554141079
81 YEKBUN 93 0
82 HAMES5247 93 56609148569
83 KRMZTBRG 93 0
84 llASTll 93 24087
85 Mimii97 93 8118
86 Fedex7274 93 0
87 AVCI90 93 5922285053
88 G0KTURKBF 93 176593
89 StarMie 93 460664096
90 Lesscar 93 3000375
91 SimayAda 93 19283369812
92 SAVCI 93 49021739
93 Ssampiyon 93 35333571943
94 Jiano 93 25661539595
95 rabnody55 93 38784409
96 ASALET99 93 42583743721
97 Tasoglu 93 88321587875
98 ArJen 93 2416764904
99 SeRSeRli 93 182752
100 Helu 93 0


 
 
 

Arrangement

  • 1 - T1453R
  • 2 - Ispany0l
  • 3 - B6aaSH
  • 4 - IMihawkI
  • 5 - K1ngArtur
  • 6 - x1xASURAx
  • 7 - ronnie996
  • 8 - BlackColt
  • 9 - Tazmania2
  • 10 - poffudukk
Top 100

Guild

  • 1 - GangSter ( Lv30 )
  • 2 - AMERICA ( Lv30 )
  • 3 - SCARFACE ( Lv30 )
  • 4 - IMPARATOR ( Lv30 )
  • 5 - lVATANl ( Lv30 )
  • 6 - HELL ( Lv30 )
  • 7 - NATO ( Lv30 )
  • 8 - KANUNSUZ ( Lv30 )
  • 9 - SHUTxUP ( Lv30 )
  • 10 - INTIK4M ( Lv30 )
Top 100

 
 Metin2
Discord Banner 1