Mobile2 - Guild Ranking (Top 100)


Order Guild Level Exp
1 GangSter 30 1
2 AMERICA 30 1
3 SCARFACE 30 1
4 IMPARATOR 30 1
5 lVATANl 30 1
6 HELL 30 1
7 NATO 30 1
8 KANUNSUZ 30 1
9 SHUTxUP 30 1
10 INTIK4M 30 1
11 BEDEL 30 1
12 YARGI 30 1
13 ASALET 30 1
14 IBEDELI 30 1
15 EhLiKeYf 30 1
16 EFSANE 30 1
17 IVASIYETI 30 1
18 AFGAN 30 1
19 OFKE 30 1
20 SIKINTI 30 1
21 TITAN 30 1
22 DESTROYER 30 1
23 lKORKMAZl 30 1
24 PATR0N 30 1
25 xPATRONx 30 1
26 YENICERI 30 1
27 ZALIM 30 1
28 GermanX 30 1
29 HUDUTSUZ 30 1
30 MOONSTAR 30 1
31 LEJYON 30 0
32 ESECEEZZZ 30 0
33 (T)ASALET 28 5615344882
34 SAYGl 27 3249304858
35 Archangel 27 4263340488
36 JUDGE 27 1148898920
37 (T)KONSEY 27 85265637
38 SALT4NATT 27 5084887220
39 ESARET 26 5591609
40 ELHAMRA 26 1400789985
41 TARIKAT 26 4102166447
42 VATAN 26 2006616584
43 ALSANCAK 26 89
44 ZAL1M 25 600158625
45 lBABAl 25 2672123051
46 (T)YARGI 24 519007226
47 Limitless 24 1607910813
48 PREMIUM 24 6423653
49 ASILKAN 24 946242868
50 BABALAR 24 435346261
51 GermanXII 24 1
52 HUKUMRAN 24 2192873417
53 IMPAR4TOR 24 1634288849
54 STAR 23 367895392
55 GangStter 23 1167106937
56 llBABAll 23 0
57 KAREAS 23 463144432
58 AS4LET 22 399562276
59 I666I 22 544325268
60 BELA 22 693297012
61 LiVA 22 1712607922
62 IVEFAI 22 1550847541
63 RoNaHi 22 796866939
64 ELITE 22 311809402
65 LoNeWoLf 22 866835939
66 lBOZKURTl 22 886259527
67 ISTIKLALL 21 395060690
68 (T)INFAZ 21 555650981
69 MONARCH 21 877646090
70 MAJESTE 21 386892631
71 YARGIC 21 448009426
72 DUYGU 21 10874749
73 HATIRA 20 487463227
74 MEGASTARS 20 96902111
75 DARBE 20 247648524
76 KARABASAN 20 600600002
77 HUNLULAR 20 597980915
78 DiRiLiS 20 1
79 MAVIBERE 20 462180585
80 INTERPOL 20 679356549
81 WHiTE 20 229508170
82 JaBaRa 20 66964718
83 ETERNAL 20 732226401
84 IAMiGOI 20 642068566
85 AyYILDIZ 19 14505415
86 HILAFET 19 132406259
87 KARAPARA 19 133899543
88 RoMaNiacS 19 160000000
89 MAKSEM 19 17
90 TUGRAA 19 30918648
91 KONSEY 19 168497431
92 IKRA 19 656646572
93 KING 19 773337342
94 NOSTALJI 19 1
95 LEGEND 19 6707399
96 MAZI 18 142947594
97 LETHAL 18 186362084
98 M3ERHAMET 18 253203223
99 ARNAVUTKY 18 68746427
100 IMEVZUI 18 298688948


 
 
 

Arrangement

  • 1 - T1453R
  • 2 - Ispany0l
  • 3 - B6aaSH
  • 4 - IMihawkI
  • 5 - K1ngArtur
  • 6 - x1xASURAx
  • 7 - ronnie996
  • 8 - BlackColt
  • 9 - Tazmania2
  • 10 - poffudukk
Top 100

Guild

  • 1 - GangSter ( Lv30 )
  • 2 - AMERICA ( Lv30 )
  • 3 - SCARFACE ( Lv30 )
  • 4 - IMPARATOR ( Lv30 )
  • 5 - lVATANl ( Lv30 )
  • 6 - HELL ( Lv30 )
  • 7 - NATO ( Lv30 )
  • 8 - KANUNSUZ ( Lv30 )
  • 9 - SHUTxUP ( Lv30 )
  • 10 - INTIK4M ( Lv30 )
Top 100

 
 Metin2
Discord Banner 1