Mobile2 - Player Ranking (Top 100)


Order Character Level Exp
1 SAVCI 75 192258728
2 Pietra 75 14077086
3 DAYI 75 59427
4 AsUrA38 75 10474846
5 ezROJHAT 75 1604170
6 CAPKIN 75 1823553447
7 Lv75 75 478640
8 DERLERRR 75 15925978
9 ZaMaZoMM 75 5084832
10 DSQUARED2 75 2334741
11 RaKipSiZ 75 1775463928
12 SLauGHTeR 75 1003497
13 xAbuzer 75 3081191461
14 4KMAN 75 84480
15 MEYZ7 75 1592426
16 MySeriOuS 75 3569734085
17 MrJohnTR 75 6456078
18 Yako 75 22931027
19 Hiper 75 219810
20 BaNaNEE 75 738088163
21 WaitMe 75 74950248
22 CorFT 75 272269008
23 YARGICI 75 16368262
24 TSKHRY 75 53880006
25 Respekt 75 963570
26 Crony 75 3566776
27 HATAY 75 10816062
28 AELOWEN 75 1686087
29 21AzRaiL2 75 11049884
30 Legon 75 37652018
31 MARCOO 75 11792794
32 JokerYT 75 864051304
33 Zalimm 75 25510061
34 SKYDARK 75 379784279
35 posly 75 11569
36 GAMA 75 63851268
37 KILICBEY 75 268122370
38 Nemesis77 75 169069850
39 Cannavaro 75 423603763
40 Elkapito 75 23613361
41 shamash 75 268861603
42 GTOy 74 20133507
43 LastWorld 73 847791693
44 IIALFAII 72 665383296
45 BugiFlex 72 813853727
46 Charcer 72 1493074416
47 MIGOBEY 71 1211349806
48 SALCA 71 1615512417
49 ERTURK 71 750605580
50 Elysium 71 1324990175
51 BONUS 70 138410382
52 1SLAMBEY 70 1696589259
53 ALPACINO 70 1965717595
54 Pergamon 70 711253
55 ASSASIN 70 501223228
56 AKREON 70 13498372
57 xGADDARx 70 1206319793
58 JiiLeeT 70 99547637
59 ALESTA 70 1756865847
60 JaRViS 70 1234981026
61 Mazotcii 70 153832212
62 PANKY 70 53117434
63 PhoveuSs 70 346363348
64 ALCH3MY 70 1952942807
65 Lokoo31 70 2145835601
66 GLADIO 69 19671137
67 jimbeam 69 53126803
68 SenorRed 69 1295404257
69 Chomposto 69 276582496
70 IIREZANII 69 13758616
71 CanTakoo 69 646563489
72 Zarachi 69 140339151
73 Kod2I 69 18011
74 DerinMazi 69 13514967
75 DanteX777 69 2191434156
76 GeOx 69 835369738
77 Sapphire 69 3627331
78 BASK4NN 69 1182309
79 xCiNOx 69 544400839
80 tikyboysS 69 139270505
81 VIBE 69 1514230952
82 luci1 69 431048238
83 ArJen 69 622897
84 LaminqesT 69 10786363
85 AKKOR 69 64591417
86 BelaKara5 69 96328827
87 CooLWhiip 69 927154465
88 VOXY 69 58078712
89 MisJaRViS 69 5933188
90 Toretto 69 818223267
91 CapTanBar 68 1636887459
92 HARAM 68 1378861
93 TORBACI01 68 1590806540
94 GankPlay 68 94738056


 
 
 

Arrangement

  • 1 - SAVCI
  • 2 - Pietra
  • 3 - DAYI
  • 4 - AsUrA38
  • 5 - ezROJHAT
  • 6 - CAPKIN
  • 7 - Lv75
  • 8 - DERLERRR
  • 9 - ZaMaZoMM
  • 10 - DSQUARED2
Top 100

Guild

  • 1 - ALESTA ( Lv21 )
  • 2 - DESTAN ( Lv21 )
  • 3 - IMPARATOR ( Lv20 )
  • 4 - ETERNAL ( Lv18 )
  • 5 - INTIK4M ( Lv18 )
  • 6 - MAZI ( Lv18 )
  • 7 - Demons ( Lv17 )
  • 8 - SCARFACE ( Lv17 )
  • 9 - RedDawn ( Lv17 )
  • 10 - VATAN ( Lv17 )
Top 100

 
Discord Banner 1